//Verison=2.2
//Example,Don't Delete flowing text!
//Button NIMI // Generator NIMI 
//Button NIMI 100 // Generator NIMI and Delay 100ms, 100 not is nessary
//Button INT0 // Generator INT0 and Delay 200ms
//Button RESETAMBE3000
//Button RESET3252
//Send 1 command, Receive 2 response with one is not verify.
//Command ID: CARRIER_LOST // necessary!
//Summary  // not essential, 
//Send command: 61 00 02 00 19 00 // necessary!
//Pause=300 // not essential, unit: ms; Pause 300ms after Send command
//Timeout=100 // not essential, unit: ms; if not receive '84 A9 61 ...' in 100ms after send command, Timeout error will happen!
//*Receive Data: 61 00 02 51 19 00 // not essential, receive but not verify
//Receive Data: 61 00 02 51 19 20 // not essential, receive and verify 
//.Set x = AA B0  -- Define var x ; Added in ver2.2
// ... 61 00 02 00 19 {x}   --- use the defined var, The {x} will be replaced with AA B0 
//



Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 04 03 5C 77 F5 D5
Receive	Command:84 A9 61 00 02 03 5C 00
Command ID: WORK_MODE_DUPLEX
Send command: 84 A9 61 00 04 00 18 03 00 00
Receive Data: 84 A9 61 00 02 00 18 00
Command ID: PROCESS_MODE
Send command: 84 A9 61 00 02 00 1A 03
//Send command: 84 A9 61 00 02 00 1A 04
Receive Data: 84 A9 61 00 02 00 1A 00
Command ID:	DPMR_CALL_OPTION
Send	Command: 84 A9 61 00 06 05 47 c0 00 00 00 00 
Receive	Data:84 A9 61 00 02 05 47 00
Pause 100
Command ID:	ADDRESSING_MODE
Send	Command: 84 A9 61 00 02 03 28 01
Receive	Command:84 A9 61 00 02 03 28 00
Command ID: DPMR_HT_CI
Send command: 84 A9 61 00 03 03 57 00 00
Receive Data: 84 A9 61 00 02 03 57 00
Command ID: DPMR_CALLED_ID
Send command: 84 A9 61 00 05 03 52 12 34 56 70
Receive Data: 84 A9 61 00 02 03 52 00
Command ID: DPMR_OWN_ID
Send command: 84 A9 61 00 05 03 53 12 34 56 70
Receive Data: 84 A9 61 00 02 03 53 00
Command ID:	REPORT_FIELD
Send	Command: 84 A9 61 00 02 00 1D ff
////Send	Command: 84 A9 61 00 02 00 1D 00
Receive	Command:84 A9 61 00 02 00 1D 00
//Command ID:MISS_COUNT
//Send Command: 84 A9 61 00 02 00 2F 01
//Receive Data: 84 A9 61 00 02 00 2F 00

////Command ID:	WM-STEP3-55
////Send	Command: 84 A9 61 00 02 40 6F 3f
////Receive	Command:84 A9 61 00 02 40 17 00
Command ID:	CALL_START
////Send	Command: 84 A9 61 00 02 00 20 02
Send	Command: 84 A9 61 00 02 00 20 1a
Receive	Command:84 A9 61 00 02 00 20 00
//Receive	Data:84 A9 61 00 02 30 1B 09
Receive	Data:84 A9 61 00 02 30 1B 0C
Receive	Data:84 A9 61 00 02 30 1B 05
//Receive Data: 84 A9 61 00 03 30 57 00 00
////Receive Data: 84 A9 61 00 02 30 54 02
Receive Data: 84 A9 61 00 02 30 54 1a
Receive Data: 84 A9 61 00 04 30 50 1B 91 FD
Receive Data: 84 A9 61 00 04 30 51 1B 91 FD
Receive	Command:84 A9 61 00 05 30 52 12 34 56 70
Receive	Command:84 A9 61 00 05 30 53 12 34 56 70
Receive	Command:84 A9 61 00 04 30 5C 77 F5 D5
Receive	Command:84 A9 61 00 02 30 27 00
Pause 1000

Command ID:	WM-52
Send	Command: 84 A9 61 00 02 40 69 3F
Receive	Data:84 A9 61 00 02 40 17 00


//Command ID: DPMR_M_F
//Send	Command: 84 A9 61 00 02 03 54 42
//Send	Command: 84 A9 61 00 02 03 54 22
//Send	Command: 84 A9 61 00 02 03 54 62
//Send	Command: 84 A9 61 00 02 03 54 A2
//Receive	Data:84 A9 61 00 02 03 54 00
//Command ID: SEND_HEAD_SF
//Send	Command: 84 A9 61 00 02 03 60 5F
//Receive	Data:84 A9 61 00 02 03 5F 00
//Pause 2500
//Receive	Data:84 A9 61 00 03 30 57 00 00
//Receive	Data:84 A9 61 00 02 30 54 42
//Receive	Data:84 A9 61 00 04 30 50 1B 91 FD
//Receive	Data:84 A9 61 00 04 30 51 1B 91 FD
//Receive	Data:84 A9 61 00 05 30 52 12 34 56 70
//Receive	Data:84 A9 61 00 05 30 53 12 34 56 70
//Receive	Data:84 A9 61 00 04 30 5C 77 F5 D5
//Receive	Data:84 A9 61 00 02 30 27 00


//Command ID:	DPMR_DATA_FRAME
//Send	Command: 84 A9 61 00 27 03 43 80 24 31 32 33 34 35 36 37 38 39 30 0D 0A 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F 70 71 72 73 74 75 76 77 78 

//Receive	Data:84 A9 61 00 01 20 43
//Command ID:	DPMR_DATA_FRAME
//Send	Command: 84 A9 61 00 27 03 43 80 24 79 7A 0D 0A 77 6F 6D 65 6E 64 6F 75 73 68 69 6D 75 74 6F 75 72 65 6E 0D 0A 31 32 33 34 35 36 37 38 39 30 0D 
//Receive	Data:84 A9 61 00 01 20 43
//Receive	Data:84 A9 61 00 27 30 43 80 24 31 32 33 34 35 36 37 38 39 30 0D 0A 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F 70 71 72 73 74 75 76 77 78
//Receive	Data:84 A9 61 00 27 30 43 80 24 79 7A 0D 0A 77 6F 6D 65 6E 64 6F 75 73 68 69 6D 75 74 6F 75 72 65 6E 0D 0A 31 32 33 34 35 36 37 38 39 30 0D


//Command ID:	DPMR_DATA_FRAME
//Send	Command: 84 A9 61 00 04 03 56 1A 8D 80

//Receive	Data:84 A9 61 00 01 20 56
//Receive	Data:84 A9 61 00 04 30 56 1A 8D 80
//Pause 2500

//Command ID:	DPMR_DATA_FRAME
//Send	Command: 84 A9 61 00 17 03 43 81 14 31 32 33 34 35 36 37 38 39 30 0D 0A 61 62 63 64 65 66 67 68 
//Receive	Data:84 A9 61 00 01 20 43
//Command ID:	DPMR_DATA_FRAME
//Send	Command: 84 A9 61 00 17 03 43 81 14 69 6A 6B 6C 6D 6E 6F 70 71 72 73 74 75 76 77 78 79 7A 0D 0A 
//Receive	Data:84 A9 61 00 01 20 43
//Receive	Data:84 A9 61 00 17 30 43 81 14 31 32 33 34 35 36 37 38 39 30 0D 0A 61 62 63 64 65 66 67 68 
//Receive	Data:84 A9 61 00 17 30 43 81 14 69 6A 6B 6C 6D 6E 6F 70 71 72 73 74 75 76 77 78 79 7A 0D 0A 



//Command ID:	CALL_START
//Send	Command: 84 A9 61 00 02 00 20 02
//Receive	Data:84 A9 61 00 02 00 20 00
//Command ID: SEND_HEAD_SF
//Send	Command: 84 A9 61 00 33 03 43 84 30 5F 5F 5F 5F 5F 5F 5F 5F 5F 5F 5F 5F 5F 5F 5F 5F 5F 5F 57 FF 5F 75 05 77 31 32 33 34 35 36 37 38 39 30 0D 0A 61 62 63 64 65 66 67 68 69 6A 6B 6C 00